/website-audit
Website Audit
Two websites. One system problem.
The marketing site sells a broad AI-agent promise. The agents site reveals the real system: Mission Control, Backbone, Orchestrator, AutoCompany, Projects, domain workspaces, and specialist sub-agents.
The redesign must connect these into one coherent mental model.
The product is stronger than the current story.
System reading
| Layer | Current state | System implication |
|---|---|---|
| Current stock | Large agent catalogue and ambitious architecture | High product depth, but difficult to understand quickly |
| Current flow | Visitors receive features before they understand the system | Cognitive overload before trust formation |
| System failure | Buyers struggle to classify the category | Lower conversion and weaker VC narrative |
Website comparison
| Audit lens | Main website | Agents website | Design decision |
|---|---|---|---|
| Positioning | Broad AI automation | AI operations control plane | Lead with control plane / Mission Control, not agent count |
| Trust | Needs more proof and specificity | Has strong trust primitives: approvals, traces, shadow mode | Move trust primitives into the homepage narrative |
| Information design | Conceptual and market-facing | Architectural and dense | Create progressive disclosure: simple narrative first, architecture second |
| Buyer action | Demo / plan comparison | Account and onboarding path | Use one CTA hierarchy: “Book an AI Ops System Review” |
Redesign principle
Do not present Lightbulb as “80+ specialized AI agents.” Present it as a governed system for coordinating agentic work.
Working positioning:
Mission Control for agentic companies.