/sources-and-assumptions
Sources and Assumptions
Source of truth rules
This page separates facts, internal claims, and strategic interpretation.
Source register
| Source | Used for | Confidence | Last checked |
|---|---|---|---|
| AI Agents Market Size, Share & Trends Analysis Report Grand View Research | TAM and SAM market sizing | medium-high | 2026-05-28 |
| Key Small Business Statistics 2025 Government of Canada / ISED | Canadian SMB and medium business count | high | 2026-05-28 |
| Leverage Points: Places to Intervene in a System The Donella Meadows Project | Systems-design framing and leverage-point analysis | high | 2026-05-28 |
| Lightbulb agent-site pasted content Internal / provided by Gregorio | Product architecture, domain workspace, and agent catalogue claims | medium until Robbie validation | 2026-05-28 |
Product claim register
| Claim | Status | Visibility | Owner | Confidence |
|---|---|---|---|---|
| Lightbulb has Mission Control as a central feed for decisions, recommendations, alerts, approvals, and audit trails. | needs-robbie-validation | public-safe-after-review | Robbie | medium |
| Backbone routes intent, memory, reasoning traces, and workspace handoffs. | needs-robbie-validation | internal-only-until-validated | Robbie | medium |
| Orchestrator coordinates multi-step work across domains, tools, approvals, evidence, and sub-agent telemetry. | needs-robbie-validation | internal-only-until-validated | Robbie | medium |
| AutoCompany runs cross-domain operating loops over authorized company domains. | needs-robbie-validation | internal-only-until-validated | Robbie | medium |
| Lightbulb can be positioned as Mission Control for agentic companies. | strategic-interpretation | public-safe-after-review | Gregorio | medium-high |
| The 3-year obtainable SOM wedge is $1.5M–$4.3M. | assumption-model | investor-internal-only | Gregorio | low |
Claim status definitions
| Status | Meaning |
|---|---|
| Verified external | Public source confirms it |
| Market estimate | Analyst/report-based estimate |
| Internal truth | Robbie/product team confirms it |
| Strategic interpretation | Our analysis, not a product fact |
| Assumption | Needs validation before external use |
Review checklist for Robbie
Ask Robbie to mark each product claim as:
- Built
- Partially built
- In progress
- Planned
- Vision
- Do not disclose
External publishing rule
Do not publish investor-facing or public website copy until the claim register separates built, in progress, and vision.